Rates
Loan Rates Share Rates Share Certificates Fee Schedule Credit Card Rates and Fees
Effective as of: 08/16/2023
New and Used Auto Loans | ||||
Year | Term | Annual Percentage Rate | ||
2023-2020 | Up to 72 months | as low as 6.50% | ||
2019-2017 | Up to 60 months | as low as 6.50% | ||
2016-2014 | Up to 48 months | as low as 6.50% | ||
2013 | Up to 36 months | as low as 6.50% | ||
Boats, Watercrafts, ATV'S, RV/Travel Trailers, Farm Equipment | ||||
Term | Annual Percentage Rate | |||
Up to 72 months | as low as 9.4% APR | |||
All Other Collateral | ||||
(NEW Storage Sheds, NEW Furniture, | ||||
Term | Annual Percentage Rate | |||
Up to 60 months | as low as 10.90% | |||
Home Improvement, Lot/Land, Home Equity, Primary Purchase | ||||
Term | Annual Percentage Rate | |||
(Lots and Acres of Land / 80% of Appraised Value | NMLS #466088) | ||||
5 years | Call for Rates | |||
10 years | Call for Rates | |||
15 years | Call for Rates | |||
20 years | Call for Rates | |||
Share Secured Loans | ||||
2.00% above dividend currently earning on share account | ||||
Signature Loans and Line-of-Credit | ||||
Term | Annual Percentage Rate | |||
Up to 36 months | as low as 13.90% | |||
Download our Mobile App
Angelina Federal Employee's FREE Mobile Banking App
will give you secure, convenient access to your accounts.
THIRD PARTY SITE DISCLAIMER - By accessing the noted link you will be leaving the AFECU website and entering a website hosted by another party. AFECU is not responsible for, the product, service or overall website content available at this third-party site. Please be advised that you will no longer be subject to, or under the protection of, the privacy and security policies of the AFECU website. We encourage you to read and evaluate the privacy and security policies of the site you are entering, which may be different than those of AFECU. CLICK OK TO CONTINUE OR CANCEL TO ABORT
Continue Cancel
Continue Cancel